An operating budget is the annual budget of an activity stated in terms of Budget Classification Code, functional/sub-functional categories and cost accounts. It contains estimates of the total value of resources required for the performance of the operation including reimbursable work or services for others. It also includes estimates of workload in terms of total work units identified by cost accounts. The operating budget is used to keep track of maintenance operations, salaries, and interest payments.
Year | Operating Budget | Year Ending | Prepared By |
---|---|---|---|
2025 | Operating Budget | December 31, 2025 | Scott Silver, Superintendent of Finance & IT |
2024 | Operating Budget | December 31, 2024 | Scott Silver, Superintendent of Finance & IT |
2023 | Operating Budget | December 31, 2023 | Scott Silver, Superintendent of Finance & IT |
2022 | Operating Budget | December 31, 2022 | Scott Silver, Superintendent of Finance & IT |
2021 | Operating Budget | December 31, 2021 | Scott Silver, Superintendent of Finance & IT |
2020 | Operating Budget | December 31, 2020 | Scott Silver, Superintendent of Finance & IT |
2019 | Operating Budget | December 31, 2019 | Scott Silver, Superintendent of Finance & IT |
2018 | Operating Budget | December 31, 2018 | Scott Silver, Superintendent of Finance & IT |
Within six months after the end of each fiscal year, the municipal treasurer must prepare a statement of receipts and disbursements. This statement is known as the "Annual Treasurer's Report" and its requirements are found in Chapter 24, paragraph 3-10-5.1 to 3-10-5.4 of the Illinois Revised Statutes. The report is published annually in the local newspaper.
Each report contains the following information:
Year | Annual Treasurer's Report | Year Ending | Prepared By |
---|---|---|---|
2024 | Annual Treasurer's Report | December 31, 2024 | Scott Silver, Superintendent of Finance & IT |
2023 | Annual Treasurer's Report | December 31, 2023 | Scott Silver, Superintendent of Finance & IT |
2022 | Annual Treasurer's Report | December 31, 2022 | Scott Silver, Superintendent of Finance & IT |
2021 | Annual Treasurer's Report | December 31, 2021 | Scott Silver, Superintendent of Finance & IT |
2020 | Annual Treasurer's Report | December 31, 2020 | Scott Silver, Superintendent of Finance & IT |
2019 | Annual Treasurer's Report | December 31, 2019 | Scott Silver, Superintendent of Finance & IT |
2018 | Annual Treasurer's Report | December 31, 2018 | Scott Silver, Superintendent of Finance & IT |
2017 | Annual Treasurer's Report | December 31, 2017 | Scott Silver, Superintendent of Finance & IT |
2016 | Annual Treasurer's Report | December 31, 2016 | Scott Silver, Superintendent of Finance & IT |
An Annual Comprehensive Financial Report (ACFR) is a set of U.S. government financial statements comprising the financial report of a state, municipal or other governmental entity that complies with the accounting requirements promulgated by the Governmental Accounting Standards Board (GASB). It is composed of three sections: Introductory, Financial and Statistical.
Year | Annual Comprehensive Financial Report (ACFR) | Year Ending | Prepared By |
---|---|---|---|
2024 | Annual Comprehensive Financial Report | December 31, 2024 | Scott Silver, Superintendent of Finance & IT |
2023 | Annual Comprehensive Financial Report | December 31, 2023 | Scott Silver, Superintendent of Finance & IT |
2022 | Annual Comprehensive Financial Report | December 31, 2022 | Scott Silver, Superintendent of Finance & IT |
2021 | Annual Comprehensive Financial Report | December 31, 2021 | Scott Silver, Superintendent of Finance & IT |
2020 | Annual Comprehensive Financial Report | December 31, 2020 | Scott Silver, Superintendent of Finance & IT |
2019 | Annual Comprehensive Financial Report | December 31, 2019 | Scott Silver, Superintendent of Finance & IT |
2018 | Annual Comprehensive Financial Report | December 31, 2018 | Scott Silver, Superintendent of Finance & IT |
2017 | Annual Comprehensive Financial Report | December 31, 2017 | Scott Silver, Superintendent of Finance & IT |
2016 | Annual Comprehensive Financial Report | December 31, 2016 | Scott Silver, Superintendent of Finance & IT |
For Accounts Payable, please contact the Scott Silver, Superintendent of Finance & IT at 630-353-4313 or at ssilver@lisleparkdistrict.org.
Year | Paid Invoices Report | Year Ending | Prepared By |
---|---|---|---|
2024 | Paid Invoices Report | December 31, 2024 | Scott Silver, Superintendent of Finance & IT |
2023 | Paid Invoices Report | December 31, 2023 | Scott Silver, Superintendent of Finance & IT |
2022 | Paid Invoices Report | December 31, 2022 | Scott Silver, Superintendent of Finance & IT |
2021 | Paid Invoices Report | December 31, 2021 | Scott Silver, Superintendent of Finance & IT |
2020 | Paid Invoices Report | December 31, 2020 | Scott Silver, Superintendent of Finance & IT |
2019 | Paid Invoices Report | December 31, 2019 | Scott Silver, Superintendent of Finance & IT |
2018 | Paid Invoices Report | December 31, 2018 | Scott Silver, Superintendent of Finance & IT |
2017 | Paid Invoices Report | December 31, 2017 | Scott Silver, Superintendent of Finance & IT |
2016 | Paid Invoices Report | December 31, 2016 | Scott Silver, Superintendent of Finance & IT |
Lisle Park District's breakdown of revenue by year. Each chart is broken down by the following categories: tax revenue; charges for service; grants, contributions and other; investment income; total revenue.
Year | Revenue Breakdown Report | Year Ending | Prepared By |
---|---|---|---|
2024 | Revenue Breakdown Report | December 31, 2024 | Scott Silver, Superintendent of Finance & IT |
2023 | Revenue Breakdown Report | December 31, 2023 | Scott Silver, Superintendent of Finance & IT |
2022 | Revenue Breakdown Report | December 31, 2022 | Scott Silver, Superintendent of Finance & IT |
2021 | Revenue Breakdown Report | December 31, 2021 | Scott Silver, Superintendent of Finance & IT |
2020 | Revenue Breakdown Report | December 31, 2020 | Scott Silver, Superintendent of Finance & IT |
2019 | Revenue Breakdown Report | December 31, 2019 | Scott Silver, Superintendent of Finance & IT |
2018 | Revenue Breakdown Report | December 31, 2018 | Scott Silver, Superintendent of Finance & IT |
2017 | Revenue Breakdown Report | December 31, 2017 | Scott Silver, Superintendent of Finance & IT |
2016 | Revenue Breakdown Report | December 31, 2016 | Scott Silver, Superintendent of Finance & IT |
Per 35 ILCS 200/18-50.2, P.A. 102-0265, the Lisle Park District is required to collect and electronically publish data from all vendors and subcontractors that we do business with as to whether the vendor or subcontractor is a minority-owned, women-owned, or veteran-owned business, as defined in the Business Enterprise for Minorities, Women, and Persons with Disabilities Act.
Year | Prepared By | |
---|---|---|
2024 | Vendor Report | Scott Silver, Superintendent of Finance & IT |
If you are a vendor or subcontractor that does business with the Lisle Park District, please complete our Vendor Form.
The Lisle Park District maintains a compensation structure based on staff responsibilities and experience, individual performance and market competitions while working within a balanced budget. We believe that by attracting and retaining quality and effective staff through competitive compensation packages we are able to maintain an appropriate level of service to the public.
In accordance with The Open Meetings Act, Illinois Municipal Retirement Fund (IMRF) employers must post the compensation package for each employee exceeding $75,000 per year and the vacation and sick days granted for the year.
Year | OMA Compensation Disclosure | Prepared By |
---|---|---|
2025 | OMA Compensation Disclosure | Dan Garvy, Director of Parks & Recreation |
In accordance with the Illinois General Assembly Public Act 101-0504, Illinois Municipal Retirement Fund (IMRF) employers must post certain employer costs and participation information on its website which can be accessed below.
Superintendent of Finance & IT